Electric Car Dealership near Dayton, OH - Ford of Beavercreek

Ford’s formula for becoming a dominant force in the field of electric vehicles was deceptively simple: to make vehicles people actually want. Seems pretty obvious, but Ford is still the undeniable leader in this area, so if you’re in the Beavercreek or greater Dayton area, Germain Ford of Beavercreek is the place to find just what you’re looking for.
Why Buy An EV From Germain Ford of Beavercreek?
Excellent Selection
There are a lot of things to consider when selecting an electric vehicle. Even before selecting a trim level, Ford’s electric models usually offer a full range of drivetrain options. That makes it easy to get exactly the vehicle you want, but it does require that the dealership have an extensive selection. Fortunately, that’s just what you’ll find at Germain Ford of Beavercreek.
EV Expertise
While electric and conventional vehicles have quite a bit in common, there is enough of a difference that EV shoppers will have a whole different set of questions and priorities. With our friendly and knowledgeable team of EV Experts, you can be confident that the vehicle you select meets your needs.
EV Service
Some aspects of servicing an electric vehicle are the same as they are for a conventional vehicle, but quite a few are different, and you wouldn’t want to have your EV serviced by someone who only knows half of what’s needed. At Germain Ford of Beavercreek, our factory-trained technicians are experts in all Ford vehicles, not just the ones with internal combustion engines.
| Department | Number |
|---|---|
| Sales & Service | 855-818-3490 |
| Parts | 855-818-1745 |
| Quick Lane | 855-810-6727 |
| Day | Open | Closed |
|---|---|---|
| Monday | 9:00AM | 7:00PM |
| Tuesday | 6:00AM9 | 7:00PM |
| Wednesday | 9:00AM | 7:00PM |
| Thursday | 9:00AM | 7:00PM |
| Friday | 9:00AM | 6:00PM |
| Saturday | 9:00AM | 5:00PM |
| Sunday | Closed | Closed |
| Day | Open | Closed |
|---|---|---|
| Monday | 6:00AM | 7:00PM |
| Tuesday | 6:00AM | 7:00PM |
| Wednesday | 6:00AM | 7:00PM |
| Thursday | 6:00AM | 7:00PM |
| Friday | 6:00AM | 6:00PM |
| Saturday | 7:00AM | 5:00PM |
| Sunday | Closed | Closed |
| Day | Open | Closed |
|---|---|---|
| Monday | 6:00AM | 7:00PM |
| Tuesday | 6:00AM | 7:00PM |
| Wednesday | 6:00AM | 7:00PM |
| Thursday | 6:00AM | 7:00PM |
| Friday | 6:00AM | 6:00PM |
| Saturday | 7:00AM | 5:00PM |
| Sunday | Closed | Closed |
| Day | Open | Closed |
|---|---|---|
| Monday | 6:00AM | 7:00PM |
| Tuesday | 6:00AM | 7:00PM |
| Wednesday | 6:00AM | 7:00PM |
| Thursday | 6:00AM | 7:00PM |
| Friday | 6:00AM | 6:00PM |
| Saturday | 7:00AM | 5:00PM |
| Sunday | Closed | Closed |
